On-line Banking
 

Checking
Savings
Money Market Account
Certificate of Deposit
Investments
Loans

 


- Home Equity
- Mortgages
- Car Loans
- Other
 

IRAs
CheckCard
TeleBanking

 
 
On-line Banking
Personal Banking
Login Apply Demo

Business Banking
Login   Demo
_empty

 

 

 

 

 
Personal Banking   Business Banking   Investment Center   Rates   Applications/Calculators
 

DEPOSIT ACCOUNT RATES
Effective Date: 02/26/08

Account Type Rate APY
 
Certificates of Deposit**
90 Days 1.88% 1.90%
6 Months 2.08% 2.10%
9 Months 2.13% 2.15%
12 Months 2.18% 2.20%
18 Months 2.23% 2.25%
24 Months 2.27% 2.30%
36 Months 2.66% 2.70%
48 Months 2.96% 3.00%
60 Months 3.44% 3.50%
Certificates of Deposit $100,000 and Up*
7 Day 1.49% 1.50%
14 Day 1.88% 1.90%
30 Day 1.98% 2.00%
60 Day 1.98% 2.00%
90 Day 1.98% 2.00%
6 Month 2.18% 2.20%
9 Month 2.23% 2.25%
1 Year 2.27% 2.30%
2 Year 2.37% 2.40%
3 Year 2.76% 2.80%
4 Year 3.15% 3.20%
5 Year 3.44% 3.50%
Premium Plus Money Market
$.01 to $49,999.99 1.14% 1.15%
$50,000.00 to $74,999.99 1.98% 2.00%
$75,000.00 to $149,999.99 2.47% 2.50%
$150,000.00 and above 2.96% 3.00%
Interest Checking and Savings
Interest Checking .25% .25%
Merit Checking .25% .25%
Senior Select Checking .25% .25%
Regular Savings .25% .25%
Business Savings .25% .25%

 

   
  Copyright © Community Bank-Wheaton/GlenEllyn, 2002-2007. All Rights Reserved®
Terms of Use
Member FDIC Equal Housing Lender
Designed by EtraCorp