Community Bank of Wheaton Glen Ellyn
Online Personal BankingOnline Business Banking

Deposit Account Rates

Effective Date: 1/04/2010

Account Type Minumum Balance to Open Minumum Balance to Earn Stated APY Rate Annual Percenage Yield (APY)

Compounding Frequency

Certificates of Deposit**    
90 Days $1,000 $1,000 0.25% 0.25% Daily
6 Months $1,000 $1,000 0.45% 0.45% Daily
9 Months $1,000 $1,000 0.995% 1.00% Daily
12 Months $1,000 $1,000 0.995% 1.00% Daily
18 Months $1,000 $1,000 1.09% 1.10% Daily
24 Months $1,000 $1,000 1.34% 1.35% Daily
36 Months $1,000 $1,000 1.59% 1.60% Daily
48 Months $1,000 $1,000 1.98% 2.00% Daily
60 Months $1,000 $1,000 2.23% 2.25% Daily
Certificates of Deposit $100,000 and Up*    
7 Day $100,000 $100,000 0.20% 0.20% Daily
14 Day $100,000 $100,000 0.20% 0.20% Daily
30 Day $100,000 $100,000 0.20% 0.20% Daily
60 Day $100,000 $100,000 0.25% 0.25% Daily
90 Day $100,000 $100,000 0.25% 0.25% Daily
6 Month $100,000 $100,000 0.50% 0.50% Daily
9 Month $100,000 $100,000 0.60% 0.60% Daily
1 Year $100,000 $100,000 0.995% 1.00% Daily
2 Year $100,000 $100,000 1.34% 1.35% Daily
3 Year $100,000 $100,000 1.73% 1.74% Daily
4 Year $100,000 $100,000 2.08% 2.10% Daily
5 Year $100,000 $100,000 2.23% 2.25% Daily


Substantial penalty for early withdrawal from certificates of deposit. Rates are subject to change without notice. Annual percentage yield assumes rates remain the same for one year on maturities less than one year and that interest is added to the principal on all accounts. At maturity, certificates renew for the rate and term in effect for that maturity range. Automatically renewable certificates are excluded from any special offering at the time of the renewal.